Clade
Embryophyta
*Landplanten
| Binomial name | Embryophyta |
|---|---|
| English names | Land plants |
| Dutch names | Landplanten |
| Meaning | – |
| Kingdom | Plantea |
| Division | – |
| Class | – |
| Order | – |
| Family | – |
| Clades | Tracheophytes, Spermatophytes, |
| Genus | – |
| Species | – |
*Landplanten
| Binomial name | Embryophyta |
|---|---|
| English names | Land plants |
| Dutch names | Landplanten |
| Meaning | – |
| Kingdom | Plantea |
| Division | – |
| Class | – |
| Order | – |
| Family | – |
| Clades | Tracheophytes, Spermatophytes, |
| Genus | – |
| Species | – |

Cyanotype Cards